💹Markets In Panana Finance
The list of supported assets and their related parameters will be continuously updated.
Supported Assets
Crypto
Pairs | Max Leverage - Testnet Phase 1 | Max Leverage - Testnet Phase 2 | Max Leverage - Closed Beta Mainnet |
---|---|---|---|
BTC/USD | 20 | 200 | 40 |
ETH/USD | 20 | 200 | 40 |
BNB/USD | 20 | 200 | 40 |
SOL/USD | 20 | 200 | 40 |
AVAX/USD | 20 | 200 | 40 |
MATIC/USD | 20 | 200 | 40 |
DOGE/USD | 20 | 200 | 40 |
ARB/USD | 20 | 200 | 40 |
ADA/USD | - | 200 | 40 |
ALGO/USD | - | 200 | 40 |
ALT/USD | - | 200 | 40 |
APE/USD | - | 200 | 40 |
APT/USD | - | 200 | 40 |
ARKM/USD | - | 200 | 40 |
ATOM/USD | - | 200 | 40 |
AXS/USD | - | 200 | 40 |
BCH/USD | - | 200 | 40 |
BLUR/USD | - | 200 | 40 |
BONK/USD | - | 200 | 40 |
CHZ/USD | - | 200 | 40 |
COMP/USD | - | 200 | 40 |
CRV/USD | - | 200 | 40 |
CRO/USD | - | 200 | 40 |
DYDX/USD | - | 200 | 40 |
ELON/USD | - | 200 | 40 |
ETC/USD | - | 200 | 40 |
FIL/USD | - | 200 | 40 |
FTM/USD | - | 200 | 40 |
GALA/USD | - | 200 | 40 |
GMX/USD | - | 200 | 40 |
GMT/USD | - | 200 | 40 |
GNS/USD | - | 200 | 40 |
GRT/USD | - | 200 | 40 |
ICP/USD | - | 200 | 40 |
IMX/USD | - | 200 | 40 |
INJ/USD | - | 200 | 40 |
JUP/USD | - | 200 | 40 |
LDO/USD | - | 200 | 40 |
LINK/USD | - | 200 | 40 |
MANA/USD | - | 200 | 40 |
MEME/USD | - | 200 | 40 |
MNT/USD | - | 200 | 40 |
NEAR/USD | - | 200 | 40 |
OP/USD | - | 200 | 40 |
ORDI/USD | - | 200 | 40 |
PEPE/USD | - | 200 | 40 |
PYTH/USD | - | 200 | 40 |
SEI/USD | - | 200 | 40 |
SHIB/USD | - | 200 | 40 |
SUI/USD | - | 200 | 40 |
TAO/USD | - | 200 | 40 |
TIA/USD | - | 200 | 40 |
TON/USD | - | 200 | 40 |
TRX/USD | - | 200 | 40 |
UNI/USD | - | 200 | 40 |
WIF/USD | - | 200 | 40 |
WLD/USD | - | 200 | 40 |
Trading Hours: 24/7
Forex
Pairs | Max Leverage - Testnet Phase 1 | Max Leverage - Testnet Phase 2 | Max Leverage - Closed Beta Mainnet |
---|---|---|---|
EUR/USD | 200 | 1000 | 250 |
GBP/USD | 200 | 1000 | 250 |
AUD/USD | 200 | 1000 | 250 |
NZD/USD | 200 | 1000 | 250 |
USD/CAD | - | 1000 | 250 |
USD/CHF | - | 1000 | 250 |
USD/JPY | - | 1000 | 250 |
USD/HKD | - | 1000 | 250 |
Trading Hours: 9 PM UTC Sunday ~ 9 PM UTC Friday
Commodities
Pairs | Max Leverage - Testnet Phase 1 | Max Leverage - Testnet Phase 2 | Max Leverage - Closed Beta Mainnet |
---|---|---|---|
XAU/USD | 100 | 500 | 100 |
XAG/USD | - | 500 | 100 |
Trading Hours: 9 PM UTC Sunday ~ 9 PM UTC Friday
Equity
Pairs | Max Leverage(Testnet Phase 1) | Max Leverage(Testnet Phase 2) | Max Leverage(Mainnet) |
---|---|---|---|
AAPL/USD | - | - | 40 |
AMZN/USD | - | - | 40 |
GOOG/USD | - | - | 40 |
MSFT/USD | - | - | 40 |
Trading Hours: 9:30 AM ~ 4 PM EST Monday ~ Friday
We will add new assets to Panana Finance and update this list regularly.
Last updated