⛓️Mainnet Smart Contracts
Below are the smart contracts associated with Panana Finance on the Arbitrum One network.
Name | Address | Explorer URL |
---|---|---|
TRADING_STORAGE | 0xa338D55E1B3b560DEE24339fa53811e406a21859 | |
PAIRS_STORAGE | 0x8b5e2d99bf5ed833f549fef2c60421c71b00df77 | |
PAIR_INFOS | 0x06db20acdD1517B76BCD776438d43d9B17e7d412 | |
AGGREGATOR | 0x915A8bB37b568716015DB561f56121a7C70A2683 | |
VAULT | 0xc0C0fe25143123Fd085C267DE199Cf3723F6Bd4E | |
TRADING | 0xA7B446471792671cF26B1c0A6cCf65594B843827 | |
TRADING_CALLBACKS | 0xDd9a53B3b9E0621b75fA74Ed654D47cA079118aB | |
KEEPER_REWARDS | 0x5185aef6a62578e52bd26ddef613a19f8a593753 | |
REFERRALS | 0x4c31446bed902f57bf0065d33f49b03b783e5aef | |
KEEPER / DEPLOYER | 0xab4D4BF5F298F4881C4587CCF077AA824884ccae |
Last updated